Subscribe to get special offers and 10% off your next purchase.
MONTHLY COLORS: MARCH features a color palette inspired by the crisp bitterness of mountain vegetables and lush leafy greens, designed with side gussets that have curved shapes reminiscent of leaves.
Pleated vest with accentuated cap sleeves and an open front.
* model is 5'6" and wearing a size S/M / JP 3
Please note: Variation between sizes is found primarily in length, not width. Typical variation between sizes is total garment length of approximately 1"
CLOTHING | ||||
US | ITALY | FRANCE | GERMANY | JAPAN |
0 / XXS | 34 | 32 | 30 | 0 |
2 / XS | 36 | 34 | 32 | 1 |
4 / S | 38 | 36 | 34 | 1 |
6 / S | 40 | 38 | 36 | 1 |
8 / M | 42 | 40 | 38 | 2 |
10 / M | 44 | 42 | 40 | 2 |
12 / L | 46 | 44 | 42 | 3 |
14 / L | 48 | 46 | 44 | 3 |
16 / XL | 50 | 48 | 46 | 4 |
18 / XL | 52 | 50 | 48 | 4 |
SHOES | ||||
US | ITALY / GERMANY | FRANCE | UK | JAPAN |
5 | 35 | 36 | 3 | 22 |
6 | 36 | 37 | 4 | 23 |
7 | 37 | 38 | 5 | 23.5 |
8 | 38 | 39 | 6 | 24 |
9 | 39 | 40 | 7 | 25 |
10 | 40 | 41 | 8 | 26 |
11 | 41 | 42 | 9 | 27 |
12 | 42 | 43 | 10 | 28 |
Sign up and save
Subscribe to get special offers and 10% off your next full price purchase.